Last Updated on July 7, 2021
TikTok has been analyzed to find the most popular games on the social network – and happily plenty of retro games can be found high in the list.
Top10Casinos.com used Metacritic’s official ranking of the top 100 most played games of all time, then tracked their popularity on TikiTok. Games released on multiple platforms were omitted, then the remaining list checked against TikTok. Data was collected in June 2021.
While some typically popular titles like God of War, Red Dead Redemption 2, and The Last of Us unsurprisinly ride high in the list, some happy surprises can be found.
Video Game | Views |
---|---|
God of War | 793500000 |
Red Dead Redemption 2 | 694900000 |
The Last of Us | 318400000 |
Grand Theft Auto V | 267700000 |
Red Dead Redemption | 178300000 |
Celeste | 141600000 |
Halo 3 | 113300000 |
Half-Life | 110200000 |
Gears of War | 96300000 |
BioShock | 86000000 |
Portal 2 | 59800000 |
Half-Life: Alyx | 58900000 |
Resident Evil 4 | 54700000 |
Devil May Cry | 50400000 |
Halo 2 | 42800000 |
Gran Turismo | 41200000 |
Metal Gear Solid | 40800000 |
Super Mario 64 | 37800000 |
The Legend of Zelda: Breath of the Wild | 32000000 |
Persona 5 Royal | 30700000 |
Super Mario 3D World | 27400000 |
Quake | 25700000 |
Half-Life 2 | 22900000 |
Call of Duty: Modern Warfare 2 | 20900000 |
Super Mario Odyssey | 19400000 |
LittleBigPlanet | 18200000 |
Super Mario Galaxy | 15400000 |
BioShock Infinite | 12300000 |
Batman: Arkham City | 12200000 |
Hades | 9800000 |
The Last of Us Part II | 8600000 |
Grand Theft Auto: San Andreas | 7600000 |
Halo: Combat Evolved | 5100000 |
Grand Theft Auto: Vice City | 4500000 |
Tekken 3 | 4200000 |
SoulCalibur | 3500000 |
The Witcher 3: Wild Hunt | 3000000 |
Ori and the Will of the Wisps | 2800000 |
Mass Effect 2 | 2500000 |
Super Smash Bros. Brawl | 1800000 |
Super Mario Galaxy 2 | 1700000 |
Metroid Prime | 520100 |
Final Fantasy IX | 457300 |
Metal Gear Solid 3: Subsistence | 372100 |
The Orange Box | 364800 |
GoldenEye 007 | 358800 |
Perfect Dark | 358600 |
The Legend of Zelda: Ocarina of Time | 334200 |
Call of Duty 4: Modern Warfare | 318100 |
Resident Evil Code: Veronica | 290500 |
God of War II | 290100 |
Gran Turismo 2 | 238100 |
Uncharted 2: Among Thieves | 237400 |
Chrono Cross | 212800 |
Metal Gear Solid 4: Guns of the Patriots | 175100 |
Grand Theft Auto IV | 162000 |
Metal Gear Solid V: The Phantom Pain | 146700 |
Grim Fandango | 117200 |
The Legend of Zelda: Twilight Princess | 117100 |
The Legend of Zelda: Majora's Mask | 108100 |
Burnout 3 | 100600 |
Ninja Gaiden Black | 98100 |
Star Wars: Knights of the Old Republic | 89800 |
World of Goo | 70800 |
Jet Grind Radio | 28500 |
Diablo | 22900 |
The Elder Scrolls V: Skyrim | 20300 |
The House in Fata Morgana | 20000 |
Unreal Tournament 2004 | 18400 |
The Elder Scrolls V: Oblivion | 17900 |
Company of Heroes | 11000 |
Grand Theft Auto III | 10100 |
Street Fighter IV | 8004 |
Street Fighter Alpha 3 | 5848 |
Grand Theft Auto: Chinatown Wars | 5663 |
Metal Gear Solid 2: Sons of Liberty | 5162 |
The Legend of Zelda: A Link to the Past | 5117 |
Super Mario Advance 4: Super Mario Bros. 3 | 4979 |
Tony Hawk's Pro Skater 2 | 4839 |
Tony Hawk's Pro Skater 3 | 2289 |
Virtua Fighter 4 | 1964 |
Madden NFL 2004 | 1636 |
The Legend of Zelda: The Wind Waker | 1270 |
The Legend of Zelda: Collector's Edition | 415 |
Gran Turismo 3: A-Spec | 298 |
Tony Hawk's Pro Skater 4 | 175 |
NFL 2K1 | 166 |
Disco Elysium - The Final Cut | 0 |
Baldur's Gate II: Shadows of Amn | 0 |
Madden NFL 2003 | 0 |
Madden NFL 2002 | 0 |
Sid Meier's Civilization II | 0 |
Tom Clancy's Splinter Cell: Chaos Theory | 0 |
NCAA Football 2004 | 0 |
Sid Meier's Civilization IV | 0 |
Tom Clancy's Splinter Cell: Pandora Tomorrow | 0 |
Divinity: Original Sin II - Definitive Edition | 0 |
PAC-MAN Championship Edition DX | 0 |
Divinity: Original Sin II | 0 |
Braid | 0 |
Quake, Half-Life 2, Bioshock, Super Mario Galaxy, Grand Theft Auto: Vice City, Super Mario 64, and GoldenEye 007 all appear in the top 50. That means these games are widely discussed (clips shared, videos made about them, reactions given, etc.) on TikTok in 2021.
Given that some of these titles are over 20 years old, that’s pretty heartwarming to know.

Gaming since 1984, retro gaming since 2004. Contributes to Linux Format magazine and MakeUseOf.com.