Last Updated on May 30, 2021
What is the best retro video game? It’s difficult to tell, at least not without asking a lot of people.
Big games tend to have a long-lasting impact. For example, the Animal Crossing franchise celebrated 20 years in April 2021, while Pokémon celebrated 25 years in February.
To get a better idea of what classic games are highly regarded, ManySpins.com researched all classic video games that celebrate a key milestone in 2021. Utilising SEMrush to analyse over 100 games, only 18 games were revealed as most popular in the 118 countries analysed!
ManySpins.com reveals the most popular retro game is Super Mario 64, popular in 34 different countries. The country with the highest number of monthly average search volumes is the United States with 74,000.
In joint second are Metal Slug andSuper Mario World, with 19 different countries, respectively. Metal Slug is most popular in Argentina and Italy, with average monthly search volumes of 12,100, whilst Super Mario World is most popular in Peru, Mexico, and Brazil, with monthly search volumes of 60,500.
In third place is Pandemonium!, top in 15 countries including the UK where it collected 18,100 average monthly searches.
Fourth is Sonic 3D Blast(10 countries), fifth is Devil May Cry (nine countries), sixth comes Dragon Quest (seven countries) and seventh is Road Rash, most popular in six countries. Battletoads and Duke Nukem tie in eighth place, with five countries each. Joint ninth place goes to Mario Kartand Tetris Attack, both celebrating 25 years in 2021. The 10th most popular retro game is Bubble Bobble, with 1,300 monthly searches in Greece alone.
Browse the table below to learn more.
Country | Most Popular Game | Monthly Average Search Volume |
---|---|---|
Afghanistan | Mario Kart 64 | 50 |
Albania | Super Mario 64 | 70 |
Algeria | Metal Slug | 1300 |
Angola | Sonic 3D Blast / Super Mario 64 | 70 |
Argentina | Metal Slug | 12100 |
Armenia | Sonic 3D Blast / Super Mario 64 | 70 |
Australia | Pandemonium! | 5400 |
Austria | Devil May Cry / Super Mario 64 | 1300 |
Azerbaijan | Sonic 3D Blast / Super Mario 64 | 70 |
Bahamas | Tetris Attack | 90 |
Bahrain | Super Mario 64 | 70 |
Bangladesh | Road Rash | 1900 |
Belarus | Battletoads | 590 |
Belgium | Devil May Cry | 1900 |
Belize | Tetris Attack | 90 |
Bolivia | Metal Slug | 2900 |
Bosnia and Herzegovina | Super Mario World | 210 |
Botswana | Super Mario World | 50 |
Brazil | Super Mario World | 60500 |
Brunei | Super Mario 64 | 70 |
Bulgaria | Duke Nukem / Pandemonium! / Super Mario 64 / Super Mario World | 210 |
Cabo Verde | Sonic 3D Blast / Super Mario 64 | 70 |
Cambodia | Super Mario World | 4400 |
Cameroon | Metal Slug | 170 |
Canada | Dragon Quest | 8800 |
Chile | Metal Slug / Super Mario World | 5400 |
Colombia | Super Mario World | 8100 |
Costa Rica | Super Mario World | 720 |
Croatia | Super Mario World | 390 |
Cyprus | Metal Slug | 110 |
Czech Republic | Devil May Cry / Return to Castle Wolfenstein | 1600 |
Denmark | Devil May Cry / Bubble Bobble | 1000 |
Dominican Republuc | Super Mario World | 1000 |
Ecuador | Super Mario World | 4400 |
Egypt | Road Rash | 880 |
El Salvador | Mario Kart 64 / Super Mario 64 | 1300 |
Estonia | Duke Nukem | 140 |
Finland | Duke Nukem | 1000 |
France | Dragon Quest | 12100 |
Georgia | Sonic 3D Blast / Super Mario 64 | 70 |
Germany | Super Mario 64 | 9900 |
Ghana | Road Rash | 720 |
Greece | Bubble Bobble | 1300 |
Guatemala | Super Mario World | 1600 |
Guyana | Tetris Attack | 90 |
Haiti | Super Mario 64 | 70 |
Honduras | Super Mario World | 1000 |
Hong Kong | Metal Slug | 1000 |
Hungary | Devil May Cry | 1600 |
Iceland | Super Mario 64 | 70 |
India | Road Rash | 33100 |
Indonesia | Metal Slug | 6600 |
Ireland | Pandemonium! | 880 |
Israel | Super Mario World | 590 |
Italy | Metal Slug | 12100 |
Jamaica | Pandemonium! | 260 |
Japan | F-Zero | 5400 |
Jordan | Metal Slug | 170 |
Kazakhstan | Battletoads | 480 |
Korea, South | Metal Slug | 880 |
Kuwait | Dragon Quest | 260 |
Latvia | Battletoads | 110 |
Lebanon | Pandemonium! | 110 |
Libya | Super Mario 64 | 70 |
Lithuania | Dragon Quest / Duke Nukem | 140 |
Luxembourg | Sonic 3D Blast / Super Mario 64 | 70 |
Madagascar | Super Mario 64 | 70 |
Malaysia | Metal Slug | 3600 |
Malta | Sonic 3D Blast / Super Mario 64 | 70 |
Mauritius | Super Mario 64 | 70 |
Mexico | Super Mario World | 60500 |
Moldova | Super Mario 64 | 70 |
Mongolia | Super Mario 64 | 70 |
Montenegro | Super Mario 64 | 70 |
Morocco | Metal Slug | 1300 |
Mozambique | Super Mario 64 | 70 |
Namibia | Sonic 3D Blast / Super Mario 64 | 70 |
Nepal | Road Rash | 480 |
Netherlands | Pandemonium | 2900 |
New Zealand | Devil May Cry / Rolling Thunder | 1000 |
Nicaragua | Mario Kart 64 | 720 |
Nigeria | Pandemonium! | 1900 |
Norway | Super Mario 64 | 1600 |
Oman | Sonic 3D Blast / Super Mario 64 | 70 |
Pakistan | Tekken 2 | 3600 |
Panama | Super Mario 64 | 390 |
Paraguay | Super Mario World | 480 |
Peru | Super Mario World | 60500 |
Philippines | Pandemonium! / Metal Slug | 5400 |
Poland | Pandemonium! | 5400 |
Portugal | Devil May Cry | 2400 |
Romania | Pandemonium! / Super Mario 64 | 720 |
Russia | Battletoads | 9900 |
Saudi Arabia | Dragon Quest | 1300 |
Senegal | Metal Slug | 110 |
Serbia | Super Mario 64 | 480 |
Singapore | Pandemonium! | 1600 |
Slovakia | Duke Nukem | 480 |
Slovenia | Duke Nukem | 140 |
South Africa | Pandemonium! | 1900 |
Spain | Dragon Quest | 9900 |
Sri Lanka | Pandemonium! | 210 |
Sweden | Metroid / Super Mario World / Super Mario 64 | 1600 |
Switzerland | Devil May Cry / Super Mario 65 | 1000 |
Taiwan | Metal Slug | 1000 |
Thailand | Dragon Quest | 4400 |
Trinidad and Tobago | Pandemonium! | 260 |
Tunisia | Metal Slug | 1300 |
Turkey | Metal Slug | 2900 |
Ukraine | Battletoads | 3600 |
United Arab Emirates | Devil May Cry | 1600 |
United Kingdom | Pandemonium! | 18100 |
United States | Super Mario 64 | 74000 |
Uruguay | Metal SLug / Super Mario World | 590 |
Venezuela | Super Mario 64 | 3600 |
Vietnam | Road Rash | 3600 |
Zambia | Pandemonium! | 90 |
Zimbabwe | Sonic 3D Blast / Super Mario 64 | 70 |
(Data for this table was collected on 18/05/2021 by ManySpins.com, focusing on games celebrating milestones in 2021 and using SEMrush to research average monthly search volumes.)
It’s undoubtedly an amazing table of data, but do you agree with it? What would you consider to be the most popular retro video games?

Gaming since 1984, retro gaming since 2004. Contributes to Linux Format magazine and MakeUseOf.com.
You must be logged in to post a comment.